Log in | Geen account? Registreer!
|
| Monster naam | Gemiddelde lootwaarde | Hoeveelheid gekild | Betrouwbaarheid |
|---|---|---|---|
| Achad | 0 | 0 | Uitstekend |
| Acid Blob | 25 | 14 | Slecht |
| Acolyte Of The Cult | 19.52 | 376 | Slecht |
| Adept Of The Cult | 36.0883 | 263 | Slecht |
| Amazon | 0 | 12 | Slecht |
| Ancient Scarab | 0 | 115 | Slecht |
| Annihilon | ? | 0 | Slecht |
| Apprentice Sheng | ? | 0 | Slecht |
| Arachir The Ancient One | ? | 0 | Slecht |
| Armenius | ? | 0 | Slecht |
| Arthei | ? | 0 | Slecht |
| Ashmunrah | ? | 0 | Slecht |
| Assassin | 60.2792 | 247 | Slecht |
| Avalanche | 0 | 0 | Uitstekend |
| Axeitus Headbanger | 0 | 0 | Uitstekend |
| Azerus | ? | 0 | Slecht |
| Azerus (Rift Brood) | 0 | 0 | Uitstekend |
| Azerus (Rift Scythe) | 0 | 0 | Uitstekend |
| Azerus (Rift Worm) | 0 | 0 | Uitstekend |
| Azerus (War Golem) | 0 | 0 | Uitstekend |
| Azure Frog | 0 | 2 | Slecht |
| Badger | 0 | 44 | Slecht |
| Bandit | 12.6672 | 83 | Slecht |
| Banshee | 39.1 | 417 | Slecht |
| Barbaria | ? | 0 | Slecht |
| Barbarian Bloodwalker | 0 | 19 | Slecht |
| Barbarian Brutetamer | 0 | 19 | Slecht |
| Barbarian Headsplitter | 0 | 66 | Slecht |
| Barbarian Skullhunter | 0 | 52 | Slecht |
| Bat | 1.725 | 146 | Slecht |
| Battlemaster Zunzu | 939.913 | 115 | Slecht |
| Bear | 1.75 | 51 | Slecht |
| Behemoth | 646.365 | 635 | Gemiddeld |
| Beholder | 17 | 167 | Slecht |
| Berserker Chicken | ? | 0 | Slecht |
| Betrayed Wraith | 0 | 79 | Slecht |
| Big Boss Trolliver | ? | 0 | Slecht |
| Black Knight | ? | 0 | Slecht |
| Black Sheep | 0 | 9 | Slecht |
| Blazing Fire Elemental | 0 | 193 | Slecht |
| Blightwalker | 0 | 186 | Slecht |
| Blistering Fire Elemental | 0 | 97 | Slecht |
| Blood Crab | 5 | 1022 | Goed |
| Bloodpaw | 0 | 0 | Uitstekend |
| Blue Djinn | 0 | 380 | Slecht |
| Bog Raider | 71.8683 | 324 | Slecht |
| Bonebeast | 36.6173 | 483 | Gemiddeld |
| Bones | ? | 0 | Slecht |
| Boogey | ? | 0 | Slecht |
| Boreth | ? | 0 | Slecht |
| Bovinus | 0 | 0 | Uitstekend |
| Braindeath | 0 | 13 | Slecht |
| Brutus Bloodbeard | ? | 0 | Slecht |
| Bug | 1.3125 | 190 | Slecht |
| Butterfly | 0 | 0 | Uitstekend |
| Captain Jones | ? | 0 | Slecht |
| Carniphila | 14.25 | 41 | Slecht |
| Carrion Worm | 0 | 142 | Slecht |
| Cat | 0 | 209 | Uitstekend |
| Cave Rat | 1.625 | 259 | Slecht |
| Centipede | 6.0804 | 453 | Gemiddeld |
| Chakoya Toolshaper | 0 | 332 | Slecht |
| Chakoya Tribewarden | 0 | 384 | Slecht |
| Chakoya Windcaller | 0 | 153 | Slecht |
| Charged Energy Elemental | ? | 0 | Slecht |
| Chicken | 0 | 20 | Slecht |
| Chizzoron The Distorter | 0 | 5 | Slecht |
| Cobra | 0 | 425 | Slecht |
| Cockroach | ? | 0 | Slecht |
| Colerian The Barbarian | 0 | 0 | Uitstekend |
| Coral Frog | ? | 0 | Slecht |
| Countess Sorrow | ? | 0 | Slecht |
| Crab | 0 | 129 | Slecht |
| Crazed Beggar | 2.5 | 43 | Slecht |
| Crimson Frog | 0 | 2 | Slecht |
| Crocodile | 3.8065 | 1159 | Goed |
| Crypt Shambler | 0 | 233 | Slecht |
| Crystal Spider | 89.7152 | 606 | Gemiddeld |
| Cublarc The Plunderer | 0 | 2 | Slecht |
| Cursed Gladiator | 0 | 0 | Uitstekend |
| Cyclops | 13.2845 | 67 | Slecht |
| Cyclops Drone | 17.4105 | 71 | Slecht |
| Cyclops Smith | 58.7694 | 36 | Slecht |
| Damaged Worker Golem | 16.75 | 203 | Slecht |
| Darakan The Executioner | 0 | 0 | Uitstekend |
| Dark Apprentice | 14.1429 | 181 | Slecht |
| Dark Magician | 16.625 | 369 | Slecht |
| Dark Monk | 11.8173 | 312 | Slecht |
| Dark Torturer | 2030.4 | 323 | Slecht |
| Deadeye Devious | ? | 0 | Slecht |
| Death Blob | 12.858 | 88 | Slecht |
| Deathbringer | 0 | 0 | Uitstekend |
| Deathslicer | 0 | 0 | Uitstekend |
| Deathspawn | 0 | 0 | Uitstekend |
| Deer | 0 | 108 | Slecht |
| Defiler | 0 | 102 | Slecht |
| Demodras | ? | 0 | Slecht |
| Demon | 1332.55 | 770 | Gemiddeld |
| Demon Parrot | ? | 0 | Slecht |
| Demon Skeleton | 19.4087 | 901 | Gemiddeld |
| Destroyer | 961.125 | 628 | Gemiddeld |
| Dharalion | ? | 0 | Slecht |
| Diabolic Imp | 383.345 | 83 | Slecht |
| Diblis The Fair | ? | 0 | Slecht |
| Dipthrah | ? | 0 | Slecht |
| Dire Penguin | 0 | 1 | Slecht |
| Dirtbeard | ? | 0 | Slecht |
| Diseased Bill | ? | 0 | Slecht |
| Diseased Dan | ? | 0 | Slecht |
| Diseased Fred | ? | 0 | Slecht |
| Doctor Perhaps | ? | 0 | Slecht |
| Dog | 0 | 33 | Uitstekend |
| Doom Deer | ? | 0 | Slecht |
| Dracola | ? | 0 | Slecht |
| Dragon | 108.114 | 1478 | Goed |
| Dragon Hatchling | 10.5 | 211 | Slecht |
| Dragon Lord | 280.502 | 1211 | Goed |
| Dragon Lord Hatchling | 38.1429 | 127 | Slecht |
| Draken Spellweaver | 0 | 106 | Slecht |
| Draken Warmaster | 221.875 | 254 | Slecht |
| Drasilla | 0 | 0 | Uitstekend |
| Dreadbeast | ? | 0 | Slecht |
| Dreadmaw | ? | 0 | Slecht |
| Dryad | ? | 0 | Slecht |
| Dwarf | 11.0015 | 489 | Gemiddeld |
| Dwarf Geomancer | 15 | 9 | Slecht |
| Dwarf Guard | 13.625 | 253 | Slecht |
| Dwarf Henchman | 0 | 0 | Uitstekend |
| Dwarf Miner | ? | 0 | Slecht |
| Dwarf Soldier | 21.38 | 676 | Gemiddeld |
| Dworc Fleshhunter | 0 | 7 | Slecht |
| Dworc Venomsniper | 0 | 2 | Slecht |
| Dworc Voodoomaster | ? | 0 | Slecht |
| Earth Elemental | 0 | 222 | Slecht |
| Earth Overlord | 0 | 4 | Slecht |
| Eclipse Knight | ? | 0 | Slecht |
| Efreet | 0 | 516 | Gemiddeld |
| Elder Beholder | 70.5883 | 279 | Slecht |
| Elephant | 2.1538 | 81 | Slecht |
| Elf | 27.5764 | 40 | Slecht |
| Elf Arcanist | 1.8573 | 181 | Slecht |
| Elf Scout | 11.9219 | 50 | Slecht |
| Energy Elemental | 186.202 | 1723 | Goed |
| Energy Overlord | ? | 0 | Slecht |
| Enlightened Of The Cult | 233.27 | 457 | Gemiddeld |
| Esmeralda | ? | 0 | Slecht |
| Essence Of Darkness | 0 | 0 | Uitstekend |
| Eternal Guardian | 0 | 151 | Slecht |
| Evil Mastermind | ? | 0 | Slecht |
| Evil Sheep | ? | 0 | Slecht |
| Evil Sheep Lord | ? | 0 | Slecht |
| Eye Of The Seven | 0 | 0 | Uitstekend |
| Fahim The Wise | 0 | 1 | Slecht |
| Fallen Mooh'Tah Master Ghar | 0 | 0 | Uitstekend |
| Fernfang | ? | 0 | Slecht |
| Ferumbras | 0 | 1 | Slecht |
| Fire Devil | 0 | 62 | Slecht |
| Fire Elemental | 0 | 0 | Uitstekend |
| Fire Overlord | 0 | 3 | Slecht |
| Flamecaller Zazrak | 0 | 1 | Slecht |
| Flamethrower | 0 | 0 | Uitstekend |
| Flamingo | 0 | 4 | Uitstekend |
| Fleabringer | ? | 0 | Slecht |
| Fluffy | ? | 0 | Slecht |
| Foreman Kneebiter | ? | 0 | Slecht |
| Frost Dragon | 558.552 | 396 | Slecht |
| Frost Dragon Hatchling | 43.5813 | 254 | Slecht |
| Frost Giant | 0 | 134 | Slecht |
| Frost Giantess | 0 | 132 | Slecht |
| Frost Troll | 6.3335 | 150 | Slecht |
| Frostfur | 0 | 0 | Uitstekend |
| Furious Troll | 79.0109 | 607 | Gemiddeld |
| Fury | 619 | 116 | Slecht |
| Gang Member | 0 | 28 | Slecht |
| Gargoyle | 8.3636 | 710 | Gemiddeld |
| Gazer | ? | 0 | Slecht |
| General Murius | ? | 0 | Slecht |
| Ghastly Dragon | 359.2 | 275 | Slecht |
| Ghazbaran | ? | 0 | Slecht |
| Ghost | 0 | 112 | Slecht |
| Ghostly Apparition | 0 | 0 | Uitstekend |
| Ghoul | 13.5133 | 600 | Gemiddeld |
| Giant Spider | 47.2 | 995 | Gemiddeld |
| Gladiator | 30 | 38 | Slecht |
| Gloombringer | ? | 0 | Slecht |
| Gnarlhound | 5.8756 | 561 | Gemiddeld |
| Gnorre Chyllson | 0 | 0 | Uitstekend |
| Goblin | 0 | 250 | Slecht |
| Goblin Assassin | 0 | 96 | Slecht |
| Goblin Leader | 0 | 80 | Slecht |
| Goblin Scavenger | 0 | 56 | Slecht |
| Golgordan | ? | 0 | Slecht |
| Gozzler | 37.2165 | 498 | Gemiddeld |
| Grand Mother Foulscale | 0 | 1 | Slecht |
| Grandfather Tridian | ? | 0 | Slecht |
| Gravelord Oshuran | ? | 0 | Slecht |
| Green Djinn | 0 | 1018 | Goed |
| Green Frog | 0 | 31 | Uitstekend |
| Grim Reaper | 370.998 | 359 | Slecht |
| Grimgor Guteater | 0 | 0 | Uitstekend |
| Grorlam | ? | 0 | Slecht |
| Grynch Clan Goblin | 0 | 190 | Slecht |
| Hacker | ? | 0 | Slecht |
| Hairman The Huge | ? | 0 | Slecht |
| Hand Of Cursed Fate | 0 | 13 | Slecht |
| Harbringer Of Darkness | ? | 0 | Slecht |
| Haunted Treeling | 0 | 285 | Slecht |
| Hellfire Fighter | 0 | 293 | Slecht |
| Hellgorak | ? | 0 | Slecht |
| Hellhound | 0 | 84 | Slecht |
| Hellspawn | 714.469 | 1637 | Goed |
| Herald Of Gloom | ? | 0 | Slecht |
| Hero | 697.859 | 246 | Slecht |
| Hide | 5393 | 5 | Slecht |
| High Templar Cobrass | ? | 0 | Slecht |
| Hot Dog | ? | 0 | Slecht |
| Hunter | 46.1065 | 109 | Slecht |
| Husky | 0 | 0 | Uitstekend |
| Hyaena | 0.6666 | 257 | Slecht |
| Hydra | 144.413 | 1849 | Goed |
| Ice Golem | 63.6 | 646 | Gemiddeld |
| Ice Overlord | ? | 0 | Slecht |
| Ice Witch | 0 | 107 | Slecht |
| Infernal Frog | ? | 0 | Slecht |
| Infernalist | 0 | 2 | Slecht |
| Inky | ? | 0 | Slecht |
| Insect Swarm | ? | 0 | Slecht |
| Island Troll | 0 | 208 | Slecht |
| Jagged Earth Elemental | 0 | 753 | Gemiddeld |
| Juggernaut | 268.4 | 34 | Slecht |
| Jungle Maw | ? | 0 | Slecht |
| Killer Caiman | 37.865 | 718 | Gemiddeld |
| Killer Rabbit | ? | 0 | Slecht |
| Kitty | 0 | 0 | Uitstekend |
| Kongra | 0 | 29 | Slecht |
| Koshei The Deathless | 0 | 0 | Uitstekend |
| Kreebosh The Exile | 0 | 0 | Uitstekend |
| Lancer Beetle | 52.4705 | 439 | Gemiddeld |
| Larva | 3.25 | 28 | Slecht |
| Latrivan | ? | 0 | Slecht |
| Lavahole | 0 | 0 | Uitstekend |
| Lersatio | 0 | 3 | Slecht |
| Lethal Lissy | 0 | 1 | Slecht |
| Leviathan | 0 | 2 | Slecht |
| Lich | 18.1538 | 432 | Slecht |
| Lion | 0 | 155 | Slecht |
| Lizard Chosen | 97.2298 | 712 | Gemiddeld |
| Lizard Dragon Priest | 127.801 | 1062 | Goed |
| Lizard Gate Guardian | ? | 0 | Slecht |
| Lizard High Guard | 235.485 | 2670 | Goed |
| Lizard Legionnaire | 79.8136 | 2441 | Goed |
| Lizard Sentinel | 41.2823 | 124 | Slecht |
| Lizard Snakecharmer | 0 | 113 | Slecht |
| Lizard Templar | 27.7334 | 262 | Slecht |
| Lizard Zaogun | 86.7728 | 256 | Slecht |
| Lord Of The Elements | ? | 0 | Slecht |
| Lost Soul | 589 | 213 | Slecht |
| Mad Scientist | 0 | 64 | Slecht |
| Mad Technomancer | ? | 0 | Slecht |
| Madareth | ? | 0 | Slecht |
| Magic Pillar | ? | 0 | Slecht |
| Magicthrower | 0 | 0 | Uitstekend |
| Mahrdis | 0 | 36 | Slecht |
| Mammoth | 2 | 434 | Slecht |
| Man In The Cave | ? | 0 | Slecht |
| Marid | 0 | 161 | Slecht |
| Marziel | ? | 0 | Slecht |
| Massacre | 0 | 1 | Slecht |
| Massive Earth Elemental | 66.2857 | 26 | Slecht |
| Massive Energy Elemental | 0 | 51 | Slecht |
| Massive Fire Elemental | 0 | 0 | Uitstekend |
| Massive Water Elemental | ? | 0 | Slecht |
| Mechanical Fighter | 0 | 0 | Uitstekend |
| Medusa | 414.747 | 327 | Slecht |
| Mephiles | ? | 0 | Slecht |
| Mercury Blob | 5.334 | 23 | Slecht |
| Merikh The Slaughterer | 0 | 2 | Slecht |
| Merlkin | 0 | 10 | Slecht |
| Midnight Spawn | ? | 0 | Slecht |
| Mimic | 0 | 0 | Uitstekend |
| Minishabaal | ? | 0 | Slecht |
| Minotaur | 38.7313 | 332 | Slecht |
| Minotaur Archer | 34 | 43 | Slecht |
| Minotaur Guard | 18.8 | 125 | Slecht |
| Minotaur Mage | 0 | 33 | Slecht |
| Monk | 2.1765 | 258 | Slecht |
| Monstor | ? | 0 | Slecht |
| Mooh'Tah Master | ? | 0 | Slecht |
| Morgaroth | ? | 0 | Slecht |
| Morguthis | ? | 0 | Slecht |
| Morik The Gladiator | ? | 0 | Slecht |
| Mr. Punish | ? | 0 | Slecht |
| Muddy Earth Elemental | 0 | 1566 | Goed |
| Mummy | 37.8636 | 395 | Slecht |
| Munster | ? | 0 | Slecht |
| Mutated Bat | 113.426 | 428 | Slecht |
| Mutated Human | 53.7647 | 221 | Slecht |
| Mutated Rat | 51.789 | 137 | Slecht |
| Mutated Tiger | 79.7112 | 163 | Slecht |
| Necromancer | 19.6343 | 344 | Slecht |
| Necropharus | ? | 0 | Slecht |
| Nightmare | 520.722 | 2290 | Goed |
| Nightmare Scion | 162.078 | 835 | Gemiddeld |
| Nightstalker | 39.0429 | 116 | Slecht |
| Nomad | 44.6875 | 117 | Slecht |
| Norgle Glacierbeard | 0 | 0 | Uitstekend |
| Novice Of The Cult | 18.9876 | 562 | Gemiddeld |
| Omruc | ? | 0 | Slecht |
| Orc | 8.6861 | 427 | Slecht |
| Orc Berserker | 45.2113 | 595 | Gemiddeld |
| Orc Leader | 55.343 | 235 | Slecht |
| Orc Marauder | 63.7348 | 693 | Gemiddeld |
| Orc Rider | 0 | 255 | Slecht |
| Orc Shaman | 23.5928 | 417 | Slecht |
| Orc Spearman | 6.1511 | 474 | Gemiddeld |
| Orc Warlord | 199.362 | 109 | Slecht |
| Orc Warrior | 19.033 | 1562 | Goed |
| Orchid Frog | ? | 0 | Slecht |
| Orcus The Cruel | 0 | 0 | Uitstekend |
| Orshabaal | ? | 0 | Slecht |
| Overcharged Energy Elemental | ? | 0 | Slecht |
| Panda | 0 | 2 | Slecht |
| Parrot | 0 | 0 | Uitstekend |
| Penguin | 0 | 246 | Slecht |
| Phantasm | 0 | 62 | Slecht |
| Pig | 0 | 20 | Slecht |
| Pirate Buccaneer | 0 | 157 | Slecht |
| Pirate Corsair | 0 | 64 | Slecht |
| Pirate Cutthroat | 0 | 839 | Gemiddeld |
| Pirate Ghost | 0 | 13 | Slecht |
| Pirate Marauder | 0 | 1332 | Goed |
| Pirate Skeleton | 0 | 49 | Slecht |
| Plaguesmith | 836.071 | 1083 | Goed |
| Plaguethrower | 0 | 0 | Uitstekend |
| Poacher | 131 | 14 | Slecht |
| Poison Spider | 0.6627 | 497 | Gemiddeld |
| Polar Bear | 3.3332 | 195 | Slecht |
| Priestess | 4.3632 | 236 | Slecht |
| Primitive | ? | 0 | Slecht |
| Pythius The Rotten | ? | 0 | Slecht |
| Quara Constrictor | 41.8 | 284 | Slecht |
| Quara Constrictor Scout | 0 | 119 | Slecht |
| Quara Hydromancer | 91.0344 | 256 | Slecht |
| Quara Hydromancer Scout | 34.88 | 101 | Slecht |
| Quara Mantassin | 142.25 | 183 | Slecht |
| Quara Mantassin Scout | 15 | 91 | Slecht |
| Quara Pincher | 239.527 | 458 | Gemiddeld |
| Quara Pincher Scout | 0 | 77 | Slecht |
| Quara Predator | 655.737 | 415 | Slecht |
| Quara Predator Scout | 8 | 35 | Slecht |
| Rabbit | 2 | 16 | Slecht |
| Rahemos | 0 | 22 | Slecht |
| Rat | 2.125 | 79 | Slecht |
| Renegade Orc | 15.5 | 6 | Slecht |
| Rift Brood | 0 | 18 | Uitstekend |
| Rift Scythe | 0 | 12 | Uitstekend |
| Rift Worm | 0 | 15 | Uitstekend |
| Roaring Water Elemental | 0 | 17 | Slecht |
| Rocky | 0 | 0 | Uitstekend |
| Ron The Ripper | ? | 0 | Slecht |
| Rottie The Rotworm | ? | 0 | Slecht |
| Rotworm | 0 | 544 | Gemiddeld |
| Rotworm Queen | 0 | 1 | Slecht |
| Rukor Zad | ? | 0 | Slecht |
| Sandcrawler | 1.9939 | 1118 | Goed |
| Scarab | 14.45 | 531 | Gemiddeld |
| Scorpion | 0 | 467 | Gemiddeld |
| Sea Serpent | 455.118 | 3897 | Goed |
| Seagull | 0 | 7 | Uitstekend |
| Serpent Spawn | 695.514 | 2766 | Goed |
| Shard Of Corruption | 0 | 4 | Slecht |
| Shardhead | ? | 0 | Slecht |
| Sharptooth | ? | 0 | Slecht |
| Sheep | 0 | 7 | Slecht |
| Shredderthrower | 0 | 0 | Uitstekend |
| Sibang | 15 | 29 | Slecht |
| Silver Rabbit | 0 | 75 | Slecht |
| Sir Valorcrest | ? | 0 | Slecht |
| Skeleton | 17.9282 | 275 | Slecht |
| Skeleton Warrior | 0 | 93 | Slecht |
| Skunk | 0 | 41 | Slecht |
| Slick Water Elemental | 0 | 165 | Slecht |
| Slim | 0 | 0 | Uitstekend |
| Slime | 0 | 0 | Uitstekend |
| Smuggler | 10 | 570 | Gemiddeld |
| Smuggler Baron Silvertoe | ? | 0 | Slecht |
| Snake | 0 | 0 | Uitstekend |
| Son Of Verminor | 0 | 0 | Uitstekend |
| Spawn Of Despair | ? | 0 | Slecht |
| Spectre | 0 | 204 | Slecht |
| Spider | 1.125 | 255 | Slecht |
| Spirit Of Earth | 0 | 0 | Uitstekend |
| Spirit Of Fire | 0 | 0 | Uitstekend |
| Spirit Of Light | 0 | 0 | Uitstekend |
| Spirit Of Water | 0 | 0 | Uitstekend |
| Spit Nettle | 0.5833 | 31 | Slecht |
| Splasher | ? | 0 | Slecht |
| Squirrel | 0 | 11 | Slecht |
| Stalker | 0 | 185 | Slecht |
| Stone Golem | 12.67 | 833 | Gemiddeld |
| Stonecracker | ? | 0 | Slecht |
| Svoren The Mad | 0 | 0 | Uitstekend |
| Swamp Troll | 0 | 12 | Slecht |
| Tarantula | 12.0999 | 1802 | Goed |
| Terramite | 21.3623 | 554 | Gemiddeld |
| Terror Bird | 7.3333 | 119 | Slecht |
| Thalas | ? | 0 | Slecht |
| The Big Bad One | ? | 0 | Slecht |
| The Blightfather | 374 | 1 | Slecht |
| The Bloodtusk | 0 | 2 | Slecht |
| The Collector | ? | 0 | Slecht |
| The Count | ? | 0 | Slecht |
| The Dark Dancer | 0 | 0 | Uitstekend |
| The Evil Eye | ? | 0 | Slecht |
| The Frog Prince | 0 | 0 | Uitstekend |
| The Hag | 0 | 0 | Uitstekend |
| The Hairy One | 0 | 0 | Uitstekend |
| The Halloween Hare | 0 | 0 | Uitstekend |
| The Handmaiden | ? | 0 | Slecht |
| The Horned Fox | ? | 0 | Slecht |
| The Imperor | ? | 0 | Slecht |
| The Many | ? | 0 | Slecht |
| The Masked Marauder | 0 | 0 | Uitstekend |
| The Mutated Pumpkin | ? | 0 | Slecht |
| The Noxious Spawn | 12000 | 2 | Slecht |
| The Obliverator | 0 | 0 | Uitstekend |
| The Old Whopper | ? | 0 | Slecht |
| The Old Widow | ? | 0 | Slecht |
| The Pit Lord | 0 | 0 | Uitstekend |
| The Plasmother | ? | 0 | Slecht |
| The Snapper | 0 | 1 | Slecht |
| The Voice Of Ruin | ? | 0 | Slecht |
| The Weakened Count | ? | 0 | Slecht |
| Thief | 0 | 0 | Uitstekend |
| Thornback Tortoise | ? | 0 | Slecht |
| Thul | ? | 0 | Slecht |
| Tibia Bug | ? | 0 | Slecht |
| Tiger | 10.4 | 47 | Slecht |
| Tiquandas Revenge | ? | 0 | Slecht |
| Toad | 11.4042 | 146 | Slecht |
| Tormented Ghost | 0 | 0 | Uitstekend |
| Tortoise | 0 | 465 | Gemiddeld |
| Troll | 0 | 103 | Slecht |
| Troll Champion | 0 | 11 | Slecht |
| Troll Legionnaire | 57.3533 | 713 | Gemiddeld |
| Undead Dragon | 2209.62 | 46 | Slecht |
| Undead Gladiator | 151.894 | 33 | Slecht |
| Undead Jester | ? | 0 | Slecht |
| Undead Minion | ? | 0 | Slecht |
| Ungreez | ? | 0 | Slecht |
| Ushuriel | 0 | 3 | Slecht |
| Valkyrie | 0 | 10 | Slecht |
| Vampire | 0 | 819 | Gemiddeld |
| Vampire Bride | 0 | 1314 | Goed |
| Vampire Pig | ? | 0 | Slecht |
| Vashresamun | 0 | 40 | Slecht |
| Wailing Widow | 36.4729 | 169 | Slecht |
| War Golem | 597.584 | 96 | Slecht |
| War Wolf | 0 | 1267 | Goed |
| Warlock | 2410 | 461 | Gemiddeld |
| Warlord Ruzad | ? | 0 | Slecht |
| Wasp | 1.08 | 231 | Slecht |
| Water Elemental | ? | 0 | Slecht |
| Weak Eclipse Knight | ? | 0 | Slecht |
| Weak Gloombringer | ? | 0 | Slecht |
| Weak Harbringer Of Darkness | ? | 0 | Slecht |
| Weak Spawn Of Despair | ? | 0 | Slecht |
| Webster | 0 | 0 | Uitstekend |
| Werewolf | 0 | 259 | Slecht |
| Wild Warrior | 22.5809 | 204 | Slecht |
| Winter Wolf | 0 | 348 | Slecht |
| Wisp | 0 | 45 | Slecht |
| Witch | 1.2308 | 1551 | Goed |
| Wolf | 0.2222 | 292 | Slecht |
| Worker Golem | 179.819 | 880 | Gemiddeld |
| Wyrm | 353.604 | 965 | Gemiddeld |
| Wyvern | 7 | 67 | Slecht |
| Xenia | ? | 0 | Slecht |
| Yaga The Crone | ? | 0 | Slecht |
| Yakchal | 0 | 3 | Slecht |
| Yalahari | 0 | 0 | Uitstekend |
| Yeti | ? | 0 | Slecht |
| Young Sea Serpent | 210.864 | 1010 | Goed |
| Zarabustor | ? | 0 | Slecht |
| Zevelon Duskbringer | ? | 0 | Slecht |
| Zombie | 74.0847 | 232 | Slecht |
| Zugurosh | ? | 0 | Slecht |
| Zulazza The Corruptor | 0 | 3 | Slecht |
Language
English
Svenska
Português
Suomi
Polski
Español