Log in | Geen account? Registreer!
Bloemen | Verander deze bladzijde
|
| Pic | Item naam | Gewicht | Loot van |
|---|---|---|---|
| Blood herb | 1.20 | ||
| Blue rose | 0.80 | Blue Djinn, Marid | |
| Exotic Flowers | |||
| Fern | 0.30 | ||
| Flower Bouquet | 0.80 | ||
| Flower bowl | 11.00 | Grynch Clan Goblin | |
| Flower Pot | 1.50 | ||
| Frostbite Herb | 0.50 | ||
| Goat grass | 0.80 | Priestess | |
| God flower | 11.00 | ||
| Grave Flower | 0.60 | Blue Djinn, Green Djinn, Necropharus, Spit Nettle, Vampire | |
| Honey flower | 10.00 | ||
| Hydra Tongue | 1.00 | ||
| Indoor plant | 23.00 | ||
| Moon flower | 0.10 | ||
| Orange star | 0.70 | ||
| Potted flower | 23.00 | ||
| Powder herb | 0.50 | Priestess | |
| Purple Kiss Blossom | 0.50 | ||
| Red rose | 0.80 | Hero | |
| Seeds | 0.50 | Carniphila, Dryad, Dworc Venomsniper, Efreet, Jagged Earth Elemental, Marid, Spit Nettle, Terror Bird, Tiquandas Revenge | |
| Shadow herb | 0.20 | Ghost, Phantasm, Spit Nettle | |
| Sling herb | 0.90 | Carniphila, Dharalion, Elf Arcanist, Priestess, Spit Nettle | |
| Star herb | 0.30 | Fernfang, Witch | |
| Stone Herb | 0.20 | ||
| Sugar Cane | 22.50 | ||
| Troll green | 1.00 | ||
| Tulip | 0.50 | ||
| Twigs | 2.10 | Frost Troll | |
| Whisper Moss | 0.20 | ||
| Withered Plant | 1.50 | ||
| Yellow rose | 0.80 |
English
Nederlands
Svenska
Português
Polski
Español
Verander deze bladzijde